<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Vanumu.com</title>
		<description>Review, rinse, repeat.</description>
		<link><![CDATA[http://vanumu.com]]></link>
		<atom:link rel='next' href='http://vanumu.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Bamboo spine]]></title>
			<description><![CDATA[[BAMBOO SPINE] rigid spine. Seen on an ankylosing spondylitis patient x-ray as a complete fusion of all of the vertebral bodies.]]></description>
			<link><![CDATA[http://vanumu.com/wp-content/gallery/rheumatology/2009-03-17_153748.jpg]]></link>
			<media:content url='http://vanumu.com/wp-content/gallery/rheumatology/2009-03-17_153748.jpg' medium='image' />
			<media:title><![CDATA[Bamboo spine]]></media:title>
			<media:description><![CDATA[[BAMBOO SPINE] rigid spine. Seen on an ankylosing spondylitis patient x-ray as a complete fusion of all of the vertebral bodies.]]></media:description>
			<media:thumbnail url='http://vanumu.com/wp-content/gallery/rheumatology/thumbs/thumbs_2009-03-17_153748.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Vanumu.com (http://vanumu.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Punched out erosions]]></title>
			<description><![CDATA[[PUNCHED OUT EROSIONS] X-rays of Gout characteristically show well demarcated "punched out" erosions. These erosions are due to chronic arthritis caused by Uric acid crystals deposition within and surrounding the joint.]]></description>
			<link><![CDATA[http://vanumu.com/wp-content/gallery/rheumatology/gout-advanced-toe.jpg]]></link>
			<media:content url='http://vanumu.com/wp-content/gallery/rheumatology/gout-advanced-toe.jpg' medium='image' />
			<media:title><![CDATA[Punched out erosions]]></media:title>
			<media:description><![CDATA[[PUNCHED OUT EROSIONS] X-rays of Gout characteristically show well demarcated "punched out" erosions. These erosions are due to chronic arthritis caused by Uric acid crystals deposition within and surrounding the joint.]]></media:description>
			<media:thumbnail url='http://vanumu.com/wp-content/gallery/rheumatology/thumbs/thumbs_gout-advanced-toe.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Vanumu.com (http://vanumu.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gottron papules]]></title>
			<description><![CDATA[[GOTTRON PAPULES] Gottron sign. Seen in dermatomyositis (an inflammatory disease of the muscles and skin). Violet-colored inflammation over the knuckles is an important diagnostic finding in dermatomyositis, since other skin conditions produce more redness.]]></description>
			<link><![CDATA[http://vanumu.com/wp-content/gallery/rheumatology/2009-03-17_153252.jpg]]></link>
			<media:content url='http://vanumu.com/wp-content/gallery/rheumatology/2009-03-17_153252.jpg' medium='image' />
			<media:title><![CDATA[Gottron papules]]></media:title>
			<media:description><![CDATA[[GOTTRON PAPULES] Gottron sign. Seen in dermatomyositis (an inflammatory disease of the muscles and skin). Violet-colored inflammation over the knuckles is an important diagnostic finding in dermatomyositis, since other skin conditions produce more redness.]]></media:description>
			<media:thumbnail url='http://vanumu.com/wp-content/gallery/rheumatology/thumbs/thumbs_2009-03-17_153252.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Vanumu.com (http://vanumu.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Arthritis mutilans]]></title>
			<description><![CDATA[[ARTHRITIS MUTILANS] <5% of patients with Psoriatic arthritis. A severe, deforming and destructive arthritis.]]></description>
			<link><![CDATA[http://vanumu.com/wp-content/gallery/rheumatology/psa4-41.jpg]]></link>
			<media:content url='http://vanumu.com/wp-content/gallery/rheumatology/psa4-41.jpg' medium='image' />
			<media:title><![CDATA[Arthritis mutilans]]></media:title>
			<media:description><![CDATA[[ARTHRITIS MUTILANS] <5% of patients with Psoriatic arthritis. A severe, deforming and destructive arthritis.]]></media:description>
			<media:thumbnail url='http://vanumu.com/wp-content/gallery/rheumatology/thumbs/thumbs_psa4-41.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Vanumu.com (http://vanumu.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ANTERIOR MEDIASTINAL MASS]]></title>
			<description><![CDATA[[ANTERIOR MEDIASTINAL MASS] "M" The differential would include (1) lymphoma (2) teratoma (3) thymic tumour (4) thyroid tumour (or goitre). Conduct a biopsy of the mass.]]></description>
			<link><![CDATA[http://vanumu.com/wp-content/gallery/radiology/2009-03-17_152039.jpg]]></link>
			<media:content url='http://vanumu.com/wp-content/gallery/radiology/2009-03-17_152039.jpg' medium='image' />
			<media:title><![CDATA[ANTERIOR MEDIASTINAL MASS]]></media:title>
			<media:description><![CDATA[[ANTERIOR MEDIASTINAL MASS] "M" The differential would include (1) lymphoma (2) teratoma (3) thymic tumour (4) thyroid tumour (or goitre). Conduct a biopsy of the mass.]]></media:description>
			<media:thumbnail url='http://vanumu.com/wp-content/gallery/radiology/thumbs/thumbs_2009-03-17_152039.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Vanumu.com (http://vanumu.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Prolactinoma]]></title>
			<description><![CDATA[[PROLACTINOMA] Also know as Lactotroph adenoma. <10mm is called a Microadenoma. Visual disturbances more common in males who tend to have macroadenomas. Presents as galactorrhea in females and hypogonadism in males. Treat with Dopamine agonists like Bromocriptine or Carbegoline. Surgery is last option.]]></description>
			<link><![CDATA[http://vanumu.com/wp-content/gallery/endocrinology/2009-03-12_155827.png]]></link>
			<media:content url='http://vanumu.com/wp-content/gallery/endocrinology/2009-03-12_155827.png' medium='image' />
			<media:title><![CDATA[Prolactinoma]]></media:title>
			<media:description><![CDATA[[PROLACTINOMA] Also know as Lactotroph adenoma. <10mm is called a Microadenoma. Visual disturbances more common in males who tend to have macroadenomas. Presents as galactorrhea in females and hypogonadism in males. Treat with Dopamine agonists like Bromocriptine or Carbegoline. Surgery is last option.]]></media:description>
			<media:thumbnail url='http://vanumu.com/wp-content/gallery/endocrinology/thumbs/thumbs_2009-03-12_155827.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Vanumu.com (http://vanumu.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Floppy Eyelid Syndrome]]></title>
			<description><![CDATA[[FLOPPY EYE SYNDROME]-FES Seen here in the patient's left eye. Floppy, rubbery, and easily everted upper eyelids associated with chronic papillary conjunctivitis of the upper palpebral conjunctiva and Hasimoto's thyroiditis.]]></description>
			<link><![CDATA[http://vanumu.com/wp-content/gallery/endocrinology/2009-03-12_155423.png]]></link>
			<media:content url='http://vanumu.com/wp-content/gallery/endocrinology/2009-03-12_155423.png' medium='image' />
			<media:title><![CDATA[Floppy Eyelid Syndrome]]></media:title>
			<media:description><![CDATA[[FLOPPY EYE SYNDROME]-FES Seen here in the patient's left eye. Floppy, rubbery, and easily everted upper eyelids associated with chronic papillary conjunctivitis of the upper palpebral conjunctiva and Hasimoto's thyroiditis.]]></media:description>
			<media:thumbnail url='http://vanumu.com/wp-content/gallery/endocrinology/thumbs/thumbs_2009-03-12_155423.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Vanumu.com (http://vanumu.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pretibial myxedema]]></title>
			<description><![CDATA[[PRETIBIAL MYXEDEMA] Infiltrative dermopathy seen in Graves disease with stasis dermatitis overlay. A biopsy of the affected skin reveals mucin in the mid- to lower- dermis. ]]></description>
			<link><![CDATA[http://vanumu.com/wp-content/gallery/endocrinology/2009-03-12_154623.png]]></link>
			<media:content url='http://vanumu.com/wp-content/gallery/endocrinology/2009-03-12_154623.png' medium='image' />
			<media:title><![CDATA[Pretibial myxedema]]></media:title>
			<media:description><![CDATA[[PRETIBIAL MYXEDEMA] Infiltrative dermopathy seen in Graves disease with stasis dermatitis overlay. A biopsy of the affected skin reveals mucin in the mid- to lower- dermis. ]]></media:description>
			<media:thumbnail url='http://vanumu.com/wp-content/gallery/endocrinology/thumbs/thumbs_2009-03-12_154623.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Vanumu.com (http://vanumu.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Subacute Granulomatous (De Quervain) thyroiditis]]></title>
			<description><![CDATA[[DE QUERVAIN'S THYROIDITIS] Also know as Subacute granulomatous throiditis. Pac-man giant cell seen here. This is an acute and painful condition of the thyroid in women between 30-50 post upper-resp infection or postpartum.]]></description>
			<link><![CDATA[http://vanumu.com/wp-content/gallery/endocrinology/2009-03-12_154133.png]]></link>
			<media:content url='http://vanumu.com/wp-content/gallery/endocrinology/2009-03-12_154133.png' medium='image' />
			<media:title><![CDATA[Subacute Granulomatous (De Quervain) thyroiditis]]></media:title>
			<media:description><![CDATA[[DE QUERVAIN'S THYROIDITIS] Also know as Subacute granulomatous throiditis. Pac-man giant cell seen here. This is an acute and painful condition of the thyroid in women between 30-50 post upper-resp infection or postpartum.]]></media:description>
			<media:thumbnail url='http://vanumu.com/wp-content/gallery/endocrinology/thumbs/thumbs_2009-03-12_154133.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Vanumu.com (http://vanumu.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Necrolytic migratory erythema (NME)]]></title>
			<description><![CDATA[[GLUCAGONOMA] Pancreatic cancer. Triad of HyperGycemia, NME, and Diarrhea. NME is considered pathognomonic for glucagonoma syndrome. "Pseudoglucagonoma syndrome" refers to NME in the absence of a glucagon-secreting tumor.]]></description>
			<link><![CDATA[http://vanumu.com/wp-content/gallery/endocrinology/2009-03-12_153517.png]]></link>
			<media:content url='http://vanumu.com/wp-content/gallery/endocrinology/2009-03-12_153517.png' medium='image' />
			<media:title><![CDATA[Necrolytic migratory erythema (NME)]]></media:title>
			<media:description><![CDATA[[GLUCAGONOMA] Pancreatic cancer. Triad of HyperGycemia, NME, and Diarrhea. NME is considered pathognomonic for glucagonoma syndrome. "Pseudoglucagonoma syndrome" refers to NME in the absence of a glucagon-secreting tumor.]]></media:description>
			<media:thumbnail url='http://vanumu.com/wp-content/gallery/endocrinology/thumbs/thumbs_2009-03-12_153517.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Vanumu.com (http://vanumu.com)]]></media:copyright>
		</item>
	</channel>
</rss>
