<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanumu.com</title>
	<atom:link href="http://vanumu.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vanumu.com</link>
	<description>Review, rinse, repeat.</description>
	<lastBuildDate>Sun, 08 Aug 2010 15:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intravenous therapy</title>
		<link>http://vanumu.com/?p=839</link>
		<comments>http://vanumu.com/?p=839#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Procedures]]></category>

		<guid isPermaLink="false">http://vanumu.com/?p=839</guid>
		<description><![CDATA[<a href="http://vanumu.com/?p=839"><img align="left" hspace="5" width="150" height="150" src="http://vanumu.com/wp-content/uploads/2010/08/image_thumb-150x150.png" class="alignleft wp-post-image tfe" alt="Peripheral Cannula" title="Peripheral Cannula" /></a>Intravenous therapy Intravenous therapy or IV therapy is the giving of liquid substances directly into a vein Types: Peripheral Cannula Central venous catheter Dialysis catheter Peripheral Cannula most common intravenous access method short catheter inserted through the skin into a peripheral vein Gauges ↑ gauge = ↓ diameter 14 being a very large cannula (used [...]]]></description>
		<wfw:commentRss>http://vanumu.com/?feed=rss2&amp;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopDoc application Version 1.1</title>
		<link>http://vanumu.com/?p=799</link>
		<comments>http://vanumu.com/?p=799#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://vanumu.com/?p=799</guid>
		<description><![CDATA[<a href="http://vanumu.com/?p=799"><img align="left" hspace="5" width="150" src="http://vanumu.com/wp-content/uploads/2010/04/topdoc_about-copy.bmp" class="alignleft wp-post-image tfe" alt="" title="TopDoc logo" /></a>Hello everyone. I wanted to share a little program I made that helps me find more information about medical topics. I find it easier to use this than goggling for it. Let me know what you think about it. By the way, I do NOT host this file at any other website so I would [...]]]></description>
		<wfw:commentRss>http://vanumu.com/?feed=rss2&amp;p=799</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossword puzzle: USMLE Step 3 Cancer Screening and Adult Immunization</title>
		<link>http://vanumu.com/?p=782</link>
		<comments>http://vanumu.com/?p=782#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Preventive Medicine]]></category>
		<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://vanumu.com/?p=782</guid>
		<description><![CDATA[<a href="http://vanumu.com/?p=782"><img align="left" hspace="5" width="150" height="150" src="http://vanumu.com/wp-content/uploads/2010/02/350_Crossword_Clip_Art1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="350_Crossword_Clip_Art[1]" /></a>Here&#8217;s a really quick crossword puzzle to test some important point about cancer screening found in the USMLE step 3. It&#8217;s really to test out the java applet. More to come, stay tuned. CLICK HERE to launch crossword puzzle original list on flashcard exchange. -Admin http://www.itlnet.net/Image/350_Crossword_Clip_Art.jpg Share on Facebook]]></description>
		<wfw:commentRss>http://vanumu.com/?feed=rss2&amp;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Classification of Diseases (ICD) MINDMAPS @ VANUMU.COM</title>
		<link>http://vanumu.com/?p=771</link>
		<comments>http://vanumu.com/?p=771#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Emergency medicine]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Infectious diseases]]></category>
		<category><![CDATA[Nephrology]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Opthamology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Preventive Medicine]]></category>
		<category><![CDATA[Psychiatry & Ethics]]></category>
		<category><![CDATA[Pulmonology]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[mind map]]></category>

		<guid isPermaLink="false">http://vanumu.com/?p=771</guid>
		<description><![CDATA[<a href="http://vanumu.com/?p=771"><img align="left" hspace="5" width="150" height="150" src="http://vanumu.com/wp-content/uploads/2010/01/Untitled-1-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Untitled-1" /></a>Sometimes it helps to see the broader picture..

The International Statistical Classification of Diseases and Related Health Problems 10th Revision (ICD-10) as a mindmap!]]></description>
		<wfw:commentRss>http://vanumu.com/?feed=rss2&amp;p=771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hiatus..</title>
		<link>http://vanumu.com/?p=769</link>
		<comments>http://vanumu.com/?p=769#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://vanumu.com/?p=769</guid>
		<description><![CDATA[<a href="http://vanumu.com/?p=769"><img align="left" hspace="5" width="150" height="150" src="http://vanumu.com/wp-content/uploads/2009/12/image-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>I’ve decided to give technology a break and kick it old school with paper and pencil. See you next year! Check out http://mnemocine.net/ for more mnemonics. -Admin Share on Facebook]]></description>
		<wfw:commentRss>http://vanumu.com/?feed=rss2&amp;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murmurs recognition &#8211;part 1</title>
		<link>http://vanumu.com/?p=728</link>
		<comments>http://vanumu.com/?p=728#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[murmurs]]></category>
		<category><![CDATA[sounds]]></category>

		<guid isPermaLink="false">http://vanumu.com/?p=728</guid>
		<description><![CDATA[<a href="http://vanumu.com/?p=728"><img align="left" hspace="5" width="150" src="http://vanumu.com/wp-content/uploads/2009/11/image.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Let’s review the basics! Blood flow through the heart Let’s look at the basic flow of blood through the heart using a simple diagram. &#160; Deoxygenated Blood flows from the body into the right atrium (RA). Then it travels through the the tricuspid valve to the right ventricle(RV). From the right ventricle, blood is pumped [...]]]></description>
		<wfw:commentRss>http://vanumu.com/?feed=rss2&amp;p=728</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Primary skin lesions</title>
		<link>http://vanumu.com/?p=668</link>
		<comments>http://vanumu.com/?p=668#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>

		<guid isPermaLink="false">http://vanumu.com/?p=668</guid>
		<description><![CDATA[<a href="http://vanumu.com/?p=668"><img align="left" hspace="5" width="150" src="http://www.vanumu.com/images/launchskinprim.png" class="alignleft wp-post-image tfe" alt="Connections Reloaded Screenshot" title="" /></a>Here is a quick refresher course on the various primary skin lesions. Roll your mouse over each cross-section to view more details. Click to launch: -Admin Sources of images: Hon.ch Share on Facebook]]></description>
		<wfw:commentRss>http://vanumu.com/?feed=rss2&amp;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Test shorthand + quiz</title>
		<link>http://vanumu.com/?p=665</link>
		<comments>http://vanumu.com/?p=665#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://vanumu.com/?p=665</guid>
		<description><![CDATA[<a href="http://vanumu.com/?p=665"><img align="left" hspace="5" width="150" src="http://vanumu.com/wp-content/uploads/2009/10/cbc.png" class="alignleft wp-post-image tfe" alt="cbc" title="cbc" /></a>For those of you who are not familiar with the laboratory tests shorthand used in the US, the format is as follows: draw the grids shown below and then fill the lab value in to the space.. Complete Blood Count (CBC) Lab Test Information CHEM-7 CHEM-7 is a group of blood tests that provides information [...]]]></description>
		<wfw:commentRss>http://vanumu.com/?feed=rss2&amp;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Values Quiz</title>
		<link>http://vanumu.com/?p=642</link>
		<comments>http://vanumu.com/?p=642#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://vanumu.com/?p=642</guid>
		<description><![CDATA[<a href="http://vanumu.com/?p=642"><img align="left" hspace="5" width="150" height="150" src="http://vanumu.com/wp-content/uploads/2009/10/quizbuttontemplate1-150x150.png" class="alignleft wp-post-image tfe" alt="quiz-button-template" title="quiz-button-template" /></a>Hi everyone! I&#8217;ve just added my first quiz &#34;Lab Values&#34; on vanumu.com. Keep those important lab values on your fingertips by reviewing often. IMPORTANT! Lab values vary from book to book and from institution to institution. Double check your text or your institutions values. Directions: For each question choose the proper range of values. Click [...]]]></description>
		<wfw:commentRss>http://vanumu.com/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eight Surgically correctable causes of Hypertension</title>
		<link>http://vanumu.com/?p=543</link>
		<comments>http://vanumu.com/?p=543#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://vanumu.com/?p=543</guid>
		<description><![CDATA[<a href="http://vanumu.com/?p=543"><img align="left" hspace="5" width="150" height="150" src="http://vanumu.com/wp-content/uploads/2009/09/surgeryhtn-thumb-150x150.png" class="alignleft wp-post-image tfe" alt="surgery.HTN" title="surgery.HTN" /></a>Here is a visual aid to help you remember the eight most common surgically correctable causes of hypertension. Click on the image for a larger size.]]></description>
		<wfw:commentRss>http://vanumu.com/?feed=rss2&amp;p=543</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
